Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| leadership [2025/01/09 18:33] – [Officers] wiki master | leadership [2026/10/24 15:12] (current) – Board/officer updates: Emily McHenry (Director of Learning and Curriculum) replaces Kate Warren; Bob Mikulka removed; Secretary Vacant; Treasurer include fix; MetalLab area lead cell updated; WoodLab leads as plain names (approved by Tim Youngblood) wiki master | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | ====== Chatt*Lab Leadership | 2024 - 2025====== | + | ====== Chatt*Lab Leadership | 2026 - 2027====== |
| ---- | ---- | ||
| There are 3 areas of Leadership at Chatt*Lab: | There are 3 areas of Leadership at Chatt*Lab: | ||
| Line 12: | Line 12: | ||
| More information on Directorship can be found in our [[bylaws# | More information on Directorship can be found in our [[bylaws# | ||
| - | Chatt*Lab has 9 Board of Directors serving in 2023 - 2024. | + | Chatt*Lab has 9 Board of Directors serving in 2026-2027. |
| - | === Voted in on Sun, Jan 7th, 2024 === | + | === Voted in on Sun, Jan. 4, 2026 === |
| {| class=" | {| class=" | ||
| + | ! style=" | ||
| + | {{page> | ||
| + | | {{page> | ||
| + | }} | ||
| + | |- | ||
| + | ! style=" | ||
| + | {{page> | ||
| + | | {{page> | ||
| + | |- | ||
| ! style=" | ! style=" | ||
| | {{page> | | {{page> | ||
| - | |- | ||
| - | ! style=" | ||
| - | | {{page> | ||
| |- | |- | ||
| ! style=" | ! style=" | ||
| | {{page> | | {{page> | ||
| |- | |- | ||
| - | ! style=" | + | ! style=" |
| - | | {{page> | + | | {{page> |
| |- | |- | ||
| - | ! style=" | + | ! style=" |
| - | | {{page>[profiles:venitaballard# | + | | Director of Learning and Curriculum |
| - | |- | + | |
| - | ! style=" | + | |
| - | | {{page> | + | |
| |- | |- | ||
| ! style=" | ! style=" | ||
| | {{page> | | {{page> | ||
| - | |- | ||
| - | ! style=" | ||
| - | | {{page> | ||
| |- | |- | ||
| ! style=" | ! style=" | ||
| Line 47: | Line 47: | ||
| ===== Officers ===== | ===== Officers ===== | ||
| - | == Voted in on Fri, Jan 6, 2023 == | + | == Voted in on Sunday, January 4, 2026== |
| - | Chatt*Lab' | + | Chatt*Lab' |
| ^[[bylaws# | ^[[bylaws# | ||
| - | |{{page> | + | |{{page> |
| ===== Area Leads ===== | ===== Area Leads ===== | ||
| Line 59: | Line 59: | ||
| ! style=" | ! style=" | ||
| ! style=" | ! style=" | ||
| + | |- | ||
| + | ! style=" | ||
| + | ! style=" | ||
| + | }} | ||
| |- | |- | ||
| ! style=" | ! style=" | ||
| - | ! style=" | + | ! style=" |
| - | ! style=" | + | }} |
| + | ! style=" | ||
| |- | |- | ||
| - | ! style=" | + | ! style=" |
| ! style=" | ! style=" | ||
| - | |- | ||
| - | ! style=" | ||
| - | ! style=" | ||
| - | ! style=" | ||
| |- | |- | ||
| ! style=" | ! style=" | ||
| - | ! style=" | ||
| ! style=" | ! style=" | ||
| |- | |- | ||
| ! style=" | ! style=" | ||
| - | ! style=" | + | ! style=" |
| - | ! style=" | + | ! style=" |
| |- | |- | ||
| ! style=" | ! style=" | ||
| - | ! style=" | ||
| ! style=" | ! style=" | ||
| |- | |- | ||
